The OnePlus Nord N20 is a smartphone from the OnePlus brand. This is a sub, whereas this one mainly focuses on providing customers with higher-end features for a slightly lower price range. This led to the launch of the Nord series to cater to mid-tier markets, especially in Europe and India, where consumers do not shy away from comparing their smartphone purchases purely in terms of value for money. Successor to the OnePlus Nord N10, the OnePlus Nord N20 was launched as an economical 5G phone that does not compromise on the premium experience, power, and modern features at a relatively low cost. It was released in 2022 and intended to be affordable and innovative. Its features include an excellent AMOLED display, fast charging, and a punchy Snapdragon chipset. The Nord N20 represents the new OnePlus approach of giving all buyer segments prime features while preserving their so-special motto of ‘Never Settle.’
Specification | Details | |
Price | Approx. $280 – $350 (varies by region and deals)
|
|
Display | 6.43-inch AMOLED, Full HD+ (2400×1080) | |
Processor | Qualcomm Snapdragon 695 5G | |
RAM | 6GB | |
Storage | 128GB (expandable via microSD up to 512GB) | |
Battery | 4500mAh, with 33W fast charging support | |
Operating System | OxygenOS based on Android 11 | |
Camera (Rear) | 64MP main, 2MP depth, 2MP macro | |
Camera (Front) | 16MP | |
Colors Available | Blue Smoke | |
Connectivity | 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.1, USB-C | |
Biometrics | In-display fingerprint sensor, Face unlock | |
Battery Life | Up to 24 hours with moderate usage | |
Dimensions | 159.8 x 73.1 x 7.5 mm | |
Weight | 173g |
Here’s a list of smartphones from similar brands in a comparable price range to the OnePlus Nord N20 (₹23,000 – ₹28,000):
Brand | Model | Price Range (INR) | Key Features |
Xiaomi | Redmi Note 12 Pro 5G | ₹24,999 – ₹27,999 | 6.67-inch AMOLED, 120Hz, 50MP main camera, Dimensity 1080, 5000mAh |
Samsung | Galaxy M53 5G | ₹25,999 – ₹27,499 | 6.7-inch Super AMOLED, 108MP camera, 5000mAh, MediaTek Dimensity 900 |
Realme | Realme 10 Pro+ 5G | ₹24,999 – ₹28,999 | 6.7-inch Curved AMOLED, 108MP camera, Dimensity 1080, 5000mAh |
iQOO | iQOO Z7 5G | ₹22,999 – ₹25,999 | 6.64-inch AMOLED, Snapdragon 695, 5000mAh, 64MP dual camera |
Motorola | Motorola Edge 30 | ₹25,999 – ₹28,999 | 6.5-inch OLED, Snapdragon 778G+, 50MP camera, 4020mAh, 144Hz display |
Vivo | Vivo V25 5G | ₹24,999 – ₹27,999 | 6.44-inch AMOLED, MediaTek Dimensity 900, 4500mAh, 64MP OIS camera |
Poco | Poco X5 Pro 5G | ₹22,999 – ₹26,999 | 6.67-inch AMOLED, Snapdragon 778G, 108MP camera, 5000mAh, 120Hz display |
Oppo | Oppo F21 Pro 5G | ₹22,999 – ₹26,999 | 6.43-inch AMOLED, Snapdragon 695, 4500mAh, 64MP camera |
Infinix | Infinix Zero Ultra 5G | ₹24,999 – ₹28,999 | 6.8-inch AMOLED, 180W fast charging, 200MP camera, MediaTek Dimensity 920 |
These are some popular models in the same price range with comparable features.