Decathlon Worli Mumbai
Decathlon Worli at Atria Millennium Mall (1st Floor, Dr Annie Besant Rd, opp Poonam Chambers) stocks 70+ sports gear—open 10AM-10PM daily. Kalenji running shoes ₹999 top seller, 4.4/5 rating 11k+ reviews. Free mall parking, EMI all cards.
Store Location & Access
| Detail | Info |
|---|---|
| Address | 1st Floor, Atria Mall, Dr Annie Besant Rd, Worli, Mumbai 400018 |
| Landmark | Opp Poonam Chambers, Near Royal Garden |
| Phone | Check mall directory / decathlon.in |
| Hours | Daily 10AM – 10PM |
| Parking | Free mall multi-level 1000+ spots |
| Nearest Metro | Worli (Line 3) 5min walk |
| GPS | 19.002°N 72.813°E |
Mumbai Travel:
Bandra-Worli Sea Link: ||||| 10min
Dadar: |||||||||| 20min
Airport: ||||||||||||||| 45min
Lower Parel: |||| 8min
15k sqft store in premium Atria Mall—prime Mumbai location.
Ratings & Reviews Matrix
| Platform | Rating | Reviews | 5-Star % | Top Comments |
|---|---|---|---|---|
| Justdial | 4.4/5 | 11,031 | 65% | “Huge stock, Mumbai best” |
| 4.5/5 | 2k+ | 70% | “Running gear cheap” | |
| 4.6/5 | 1k+ | 72% | “Staff knows products” |
Trend: Stable 4.4-4.6, parking peak hours only complaint.
Top Products Worli Store
| Category | Best Seller | Price ₹ | Rating | Stock Status |
|---|---|---|---|---|
| Running | Kalenji Run 100 | 999 | 4.6 | High |
| Gym | Domyos 5kg Dumbbells | 299 | 4.7 | Unlimited |
| Cycling | Triban RC120 | 12,999 | 4.4 | Medium |
| Yoga | Inlea 6mm Mat | 399 | 4.6 | High |
| Swim | Nabaiji Goggles | 199 | 4.4 | High |
Mumbai Favorites: Running + gym dominate urban fitness crowd.
Price Comparison: Worli vs Local
| Item | Decathlon | Local Mumbai Shops | Savings |
|---|---|---|---|
| Run Shoes | 999 | 2,500-4,000 | 65% |
| Yoga Mat | 399 | 800-1,500 | 60% |
| Dumbbells 5kg | 299 | 600-1,000 | 55% |
| Cycle | 12,999 | 20,000+ | 40% |
EMI: 0% 3-24 months HDFC/SBI cards in-store.
Services Available
| Service | Cost ₹ | Time | Notes |
|---|---|---|---|
| Bike Service | 199-999 | 2-24hr | Mall pickup available |
| Shoe Fitting | Free | 10min | Gait analysis |
| Custom Gear | +500 | 3-7 days | Bats, apparel |
| Home Delivery | 99-299 | 1-3 days | Mumbai free >5k |
| Exchange | Free | Same day | 30 days unused |
Weekly Deals Pattern
| Day | Category | Discount |
|---|---|---|
| Monday | Running | 20-30% |
| Tue | Fitness/Yoga | 15-25% |
| Wed | Cycles | 10-15% |
| Thu | Team Sports | 20% |
| Friday | Clearance | 50-70% |
| Weekend | Apparel BOGO | Selected |
Mall Perk: Atria dining discounts with Decathlon receipt.
Product Stock Categories
| Sport | Items | Price Range ₹ | Mumbai Hot Pick |
|---|---|---|---|
| Running | 150+ | 299-5k | Kalenji Run 100 |
| Fitness | 200+ | 199-50k | Domyos weights |
| Yoga/Pilates | 50+ | 199-2k | Inlea mats |
| Swimming | 40+ | 199-3k | Nabaiji goggles |
| Cycling | 30+ | 5k-40k | Triban city bikes |
Urban Focus: Compact gear for Mumbai apartments dominates.
Customer Review Highlights
| Theme | Direct Quotes | Rating Impact |
|---|---|---|
| Prices | “₹999 shoes beat Bandra ₹3k brands” | +72% 5-stars |
| Stock | “Every size available instantly” | +68% |
| Staff | “Worli staff actually knows products” | +75% |
| Location | “Atria Mall parking lifesaver” | +70% |
Peak Issue: Weekend mall crowds (Sat 2-7PM billing 15min).
Vs Mumbai Competitors
| Store | Rating | Price | Stock | Location Edge |
|---|---|---|---|---|
| Decathlon Worli | 4.4 | LOW | 70 sports | Metro + mall |
| Sports Authority | 3.8 | HIGH | Limited | Street shops |
| Nike Phoenix | 4.3 | 2X | Apparel | Premium |
| Adidas Flagship | 4.2 | HIGH | Shoes | Bandra |
Visitor Strategy
Best Timing
10-12PM: |||||| Quiet stock check
12-7PM: |||||||||||||||||| Mumbai peak
7-10PM: ||||||||||| Quick grabs
– Pro: Tue-Thu 11AM-2PM (staff helps, no lines)
– Budget: Friday clearance + app coupon
– Parking: Level 3 Atria—Decathlon validated 2hr free
Stock Alert: decathlon.in/store/worli live inventory.
Bundle Deals Mumbai
| Bundle | Items | Save ₹ |
|---|---|---|
| Urban Runner | Shoes + dry fit + socks | 500 |
| Apartment Gym | Db 5kg + mat + bands | 700 |
| Metro Cycle | Btwin fold + lock + helmet | 1,500 |
| Yoga Starter | Mat + strap + block | 400 |
Flash: Friday ₹499 clearance running gear.
Why Mumbai Chooses Worli Decathlon
- Metro Access: Line 3 Worli station 400m
- Mall Convenience: Dining + shopping one stop
- Prices: 50-65% below Bandra/Lower Parel shops
- Stock: Full 70 sports vs competitors’ niches
- EMI: 0% all cards—₹15k cycle ₹625/mo
Repeat Rate: 70% Mumbai professionals—8% loyalty vouchers.
Action Plan
- App Download → 10% first buy coupon
- Tue 11AM → Running section 20% off
- Kalenji Kit → Shoes + tee ₹1,300 (save ₹600)
- WhatsApp Stock pre-visit
- Mall Validate parking 2hr free
Mumbai Verdict: Worli Decathlon = urban sports HQ. Metro + mall + 60% savings beats street shops. Complete intel = search 1. Gear up!