Motorola is a global telecommunication company founded in 1928 by Paul Galvin in collaboration with his partners, forming Galvin Manufacturing Corporation based in the United States of America. It was later renamed Motorola in 1947. They were creating the first commercial handheld mobile phone, DynaTAC 1983; Motorola has been involved with radio and mobile communication innovations. Motorola entered the Android era that same year, releasing the Moto brand smartphone series with the Moto X and the Moto G in late 2013. The Moto G series became wildly successful in providing quality-performing smartphones at cheaper prices. In 2014, Lenovo bought Motorola’s mobile division and continued to launch other prominent series, such as Moto E, Moto Z, and Moto One, for their unique features, such as modularity and stock Android UI. Now, Motorola has continued to rank among the leading global manufacturers of smartphones but is particularly famous for its affordable and mid-price segment phones, which offer the best cost-performance ratio.
Model | Price | Features | Colors | Reviews & Ratings | Pros | Cons |
Motorola Moto G32 | ₹11,999 – ₹13,999 | 6.5-inch Full HD+ IPS LCD Display, Qualcomm Snapdragon 680, 4GB/6GB RAM, 64GB/128GB storage (expandable up to 1TB), 50MP + 8MP + 2MP triple rear camera, 16MP front camera, 5000mAh battery, 30W TurboPower fast charging, Android 12 | Mineral Gray, Satin Silver | Rating: 4.2/5 | Smooth performance, clean UI, decent camera, good battery life | It could have an AMOLED display, average low-light camera performance |
Motorola Moto E13 | ₹6,999 – ₹8,999 | 6.5-inch HD+ IPS LCD Display, Unisoc T606, 2GB/4GB RAM, 64GB storage (expandable via microSD), 13MP back camera, 5MP front camera, 5000mAh battery, 10W charging, Android 13 (Go Edition) | Cosmic Black, Aurora Green, Creamy White | Rating: 4.0/5 | Affordable, large battery, good for basic tasks, lightweight | Average performance, limited RAM, no fast charging |
Motorola Moto G42 | ₹12,999 – ₹14,999 | 6.4-inch AMOLED Full HD+ Display, Qualcomm Snapdragon 680, 4GB/6GB RAM, 64GB/128GB storage (expandable up to 1TB), 50MP + 8MP + 2MP triple rear camera, 16MP front camera, 5000mAh battery, 20W fast charging, Android 12 | Atlantic Green, Metallic Rose | Rating: 4.3/5 | AMOLED display, clean software, decent battery, stylish design | No 5G support, average gaming performance |
Motorola Moto G22 | ₹10,999 – ₹12,499 | 6.5-inch HD+ 90Hz IPS LCD Display, MediaTek Helio G37, 4GB RAM, 64GB storage (expandable via microSD), 50MP + 8MP + 2MP + 2MP quad rear camera, 16MP front camera, 5000mAh battery, 20W fast charging, Android 12 | Iceberg Blue, Cosmic Black | Rating: 4.1/5 | Affordable, reasonable display refresh rate, decent camera, good battery life | Low-powered processor, performance lags with heavy apps. |
Motorola Moto G31 | ₹12,999 – ₹14,999 | 6.4-inch Full HD+ AMOLED Display, MediaTek Helio G85, 4GB/6GB RAM, 64GB/128GB storage (expandable via microSD), 50MP + 8MP + 2MP triple rear camera, 13MP front camera, 5000mAh battery, 20W fast charging, Android 11 | Meteorite Gray, Baby Blue | Rating: 4.2/5 | AMOLED display, decent camera, good battery life, clean UI | Performance could be better, slow charging |
Summary: Motorola has multiple affordable smartphones within ₹15,000, including AMOLED screens, big battery, and pure Android. Although it is stated that performance and the cameras may differ somewhat depending on the model, users have used drones to capture breathtaking footage and appreciate the value and reliability of the software and user-friendliness. The first disadvantage is that there are few locations where you can quickly charge your car and, occasionally, a slow response to high-demand applications.